tirati sales corporation
We Offer full range of Electrical
Product line with World Class Brands
 
bullet HAVELL’S CABLES & MOTORS
bullet SIEMENS (Switch Gears)
bullet FINOLEX Cables Ltd.
bullet INDOASIAN (MCB, BB, RCCB)
bullet RR KABEL LTD
bullet BAJAJ ELECTRICAL LTD
bullet RR. COPPER (Copper Bus Bar)
bullet EPCOS
bullet TORRENT (Cables)
bullet OSRAM (Lighting Source)
bullet ALMONARD (Heavy Duty Fans)
bullet STEELGRIP (PVC Tape)
bullet ESSELL CABLES
bullet HINDALCO LTD (Aluminum Bus Bar)


left Annual Maintenance
spacer
Annual Maintenance
left Career Opportunity
spacer
Career Opportunity
emergency services Emergency Services
spacer
Emergency Services
pdf download
Download 2009
New Brochure
Click here
 
 
 
ALMONARD (Heavy Duty Fans)  >>  Heavy Duty Exhaust Fan  >>  Heavy Duty Exhaust Fan
MAXIMUM RETAIL PRICE LIST FOR ALMONARD HEAVY DUTY EXHAUST FANS
A SINGLE PHASE -230V
PRODUCT CODE PRODUCT DESCRIPTION AIR DELIVERY MAX FREE M3/HR R.P.M INPUT POWER Watt. LP
522394 305 mm (12") HD.EX [ISI] 1250 900 55 2575.00
522393 305 mm (12") HD.EX [ISI] 1900 1400 90 2575.00
525654 380 mm (15") HD.EX [ISI] 2460 900 100 2950.00
526614 380 mm (15") HD.EX [ISI] 4000 1400 160 3060.00
534964 450 mm (18") HD.EX FAN 4350 900 160 4020.00
538004 450 mm (18") HD.EX FAN 6800 1400 350 4370.00
565874 610 mm (24") HD.EX FAN 7900 700 290 7575.00
569394 610 mm (24") HD.EX FAN 10450 900 550 7980.00
B THREE PHASE -440V
PRODUCT CODE PRODUCT DESCRIPTION AIR DELIVERY MAX FREE M3/HR R.P.M INPUT POWER Watt. LP
527484 380 mm (15") HD.EX [ISI] 2460 900 85 3160.00
528174 380 mm (15") HD.EX [ISI] 4000 1400 150 3240.00
538614 450 mm (18") HD.EX FAN 4350 900 125 4440.00
540524 450 mm (18") HD.EX FAN 6800 1400 345 4660.00
569393 610 mm (24") HD.EX FAN 7900 700 260 7980.00
572004 610 mm (24") HD.EX FAN 10450 900 470 8280.00
  900 mm (36") HD.EX FAN   700    
500154 AIR CIRCULATORS OSCILLATING TYPE
PRODUCT CODE PRODUCT DESCRIPTION AIR DELIVERY MAX FREE M3/HR R.P.M INPUT POWER Watt. LP
542504 450mm (18") WALL WITH REGULATOR 150 1440 100 4500.00
544804 450mm (18") PEDESTAL WITH REGULATOR 150 1440 100 4750.00
554504 600mm (24") WALL WITHOUT REGULATOR 270 1440 180 5800.00
558004 600mm (24") PEDESTAL W/O REGULATOR 270 1440 180 6150.00
565204 750mm (30") WALL WITHOUT REGULATOR 400 1440 250 6950.00
568804 750mm (30") PEDESTAL W/O REGULATOR 400 1440 250 7325.00
528154 450mm (18") WALL WITH REG. MARK II 100 1440 80 2990.00
531104 450mm (18") PEDESTAL WITH REG.MARK II 100 1440 80 3300.00
Note : VAT WILL BE CHARGED EXTRA @ 15%
 

 
 
spacer
spacer
Home | Profile | Product | Infrastructure | Services | Clients | Inquiry | Sitemap | Contact

© Copyright 2009 Tirupati Sales Corporation All rights reserved.

Check Your E - Mail Site Designed by Brainee Creations